Display All Results
Date | Home | Away | Comp | ||
---|---|---|---|---|---|
Sep | 24 | London Uni | 10 - 0 | Canterbury | Mnr Flags R1 |
Oct | 01 | Canterbury | 2 - 8 | Guildford Gators | East3 |
08 | Brunel | R - R | Canterbury | East3 | |
15 | Royal Holloway | R - R | Canterbury | East3 | |
22 | Canterbury | R - R | Epsom 2 | East3 | |
Nov | 05 | Sussex Uni | Void | Canterbury | East3 |
12 | Canterbury | 10 - 0 | Hitchin A | East3 | |
19 | Chichester Crusaders | 10 - 0 | Canterbury | East3 | |
Dec | 03 | Walcountian Blues 2 | 10 - 0 | Canterbury | East3 |
10 | Canterbury | 10 - 0 | Maidstone 2 | East3 |
Date | Home | Away | Comp | ||
---|---|---|---|---|---|
Jan | 07 | Guildford Gators | R - R | Canterbury | East3 |
14 | Canterbury | 10 - 0 | Brunel | East3 | |
21 | Canterbury | 1 - 8 | Royal Holloway | East3 | |
Guildford Gators | 10 - 1 | Canterbury | East3 | ||
28 | Epsom 2 | 10 - 0 | Canterbury | East3 | |
Feb | 18 | Canterbury | Void | Sussex Uni | East3 |
25 | Hitchin A | 10 - 0 | Canterbury | East3 | |
Mar | 04 | Canterbury | 0 - 10 | Chichester Crusaders | East3 |
18 | Maidstone 2 | 0 - 10 | Canterbury | East3 | |
25 | Canterbury | 0 - 10 | Walcountian Blues 2 | East3 |
Key: R - R = Rearranged/postponed