Display All Results
Date | Home | Away | Comp | ||
---|---|---|---|---|---|
Oct | 08 | Walcountian Blues | 13 - 7 | Cambridge Uni | Prem |
15 | Cambridge Uni | 5 - 11 | Hampstead | Prem | |
22 | Cardiff Harlequins | 10 - 6 | Cambridge Uni | Prem | |
29 | Cambridge Uni | 0 - 20 | Spencer | Prem | |
Nov | 05 | Bristol Bombers | 7 - 4 | Cambridge Uni | Prem |
12 | Cambridge Uni | 4 - 24 | Hillcroft | Snr Flags R2 | |
19 | Cambridge Uni | 10 - 7 | Reading Wildcats | Prem | |
26 | East Grinstead | 6 - 5 | Cambridge Uni | Prem | |
Dec | 03 | Cambridge Uni | 7 - 9 | Hitchin | Prem |
10 | Hillcroft | R - R | Cambridge Uni | Prem |
Date | Home | Away | Comp | ||
---|---|---|---|---|---|
Jan | 07 | Cambridge Uni | R - R | Walcountian Blues | Prem |
14 | Hampstead | 18 - 4 | Cambridge Uni | Prem | |
21 | Cambridge Uni | 7 - 9 | Cardiff Harlequins | Prem | |
28 | Spencer | 18 - 5 | Cambridge Uni | Prem | |
Feb | 11 | Cambridge Uni | R - R | Bristol Bombers | Prem |
18 | Cambridge Uni | 6 - 16 | Walcountian Blues | Prem | |
25 | Reading Wildcats | R - R | Cambridge Uni | Prem | |
Cambridge Uni | 6 - 6 | Oxford Uni | Varsity | ||
Mar | 04 | Cambridge Uni | 11 - 5 | East Grinstead | Prem |
05 | Cambridge Uni | 10 - 0 | Bristol Bombers | Prem | |
11 | Reading Wildcats | 6 - 13 | Cambridge Uni | Prem | |
18 | Cambridge Uni | 3 - 14 | Hillcroft | Prem | |
25 | Hitchin | 11 - 13 | Cambridge Uni | Prem |
Key: R - R = Rearranged/postponed