Display All Results
Date | Home | Away | Comp | ||
---|---|---|---|---|---|
Sep | 24 | Guildford Gators | 4 - 9 | Brighton Panthers | Mnr Flags R1 |
Oct | 01 | Spencer 3 | 10 - 0 | Brighton Panthers | East2 |
08 | Brighton Panthers | 3 - 3 | Reading Wildcats 2 | East2 | |
15 | Milton Keynes Minotaurs | R - R | Brighton Panthers | East2 | |
22 | Brighton Panthers | R - R | London Uni | East2 | |
29 | East Grinstead A | 5 - 7 | Brighton Panthers | Mnr Flags R2 | |
Nov | 05 | Epsom | 10 - 0 | Brighton Panthers | East2 |
12 | Brighton Panthers | 9 - 8 | East Grinstead A | East2 | |
19 | Brighton Panthers | 10 - 0 | Cambridge Eagles | East2 | |
Cambridge Eagles | R - R | Brighton Panthers | East2 | ||
26 | Maidstone 2 | 0 - 10 | Brighton Panthers | Mnr Flags R3 | |
Dec | 03 | Brighton Panthers | 16 - 2 | Welwyn Warriors 2 | East2 |
10 | Brighton Panthers | Void | Oxford Iroquois | East2 | |
Oxford Iroquois | R - R | Brighton Panthers | East2 |
Date | Home | Away | Comp | ||
---|---|---|---|---|---|
Jan | 07 | Brighton Panthers | 6 - 7 | Spencer 3 | East2 |
14 | Reading Wildcats 2 | 2 - 11 | Brighton Panthers | East2 | |
21 | Brighton Panthers | 6 - 8 | Milton Keynes Minotaurs | East2 | |
28 | London Uni | 3 - 17 | Brighton Panthers | East2 | |
Feb | 04 | London Uni | 10 - 2 | Brighton Panthers | Mnr Flags R4 |
11 | Milton Keynes Minotaurs | 10 - 0 | Brighton Panthers | East2 | |
Milton Keynes Minotaurs | 10 - 0 | Brighton Panthers | East2 | ||
18 | Brighton Panthers | 5 - 6 | Epsom | East2 | |
25 | East Grinstead A | 6 - 9 | Brighton Panthers | East2 | |
Mar | 04 | Brighton Panthers | R - R | Cambridge Eagles | East2 |
Cambridge Eagles | 10 - 0 | Brighton Panthers | East2 | ||
18 | Brighton Panthers | R - R | Oxford Iroquois | East2 | |
Oxford Iroquois | 0 - 10 | Brighton Panthers | East2 | ||
25 | Welwyn Warriors 2 | 7 - 3 | Brighton Panthers | East2 |
Key: R - R = Rearranged/postponed