Display All Results
Date | Home | Away | Comp | ||
---|---|---|---|---|---|
Sep | 24 | Southampton A | 0 - 10 | Bournemouth | Mnr Flags R3 |
Oct | 01 | Southampton A | R - R | Bournemouth | West2 |
08 | Cheltenham | R - R | Bournemouth | West2 | |
15 | Bournemouth | 5 - 11 | Plymouth City | West1/West2 | |
22 | Bournemouth | R - R | Exeter Uni | West2 | |
29 | Plymouth Uni | Void | Bournemouth | West2 | |
Nov | 05 | Bournemouth | 0 - 10 | Southampton | West1/West2 |
12 | Bournemouth | 0 - 10 | Exeter Uni | Mnr Flags R4 | |
19 | Bournemouth | R - R | Birmingham | West1/West2 | |
26 | Bournemouth | Void | Warwick Uni | West2 | |
Dec | 03 | Bournemouth | Void | Swansea Hawks | West1/West2 |
10 | Cheltenham | 10 - 0 | Bournemouth | West2 |
Date | Home | Away | Comp | ||
---|---|---|---|---|---|
Jan | 14 | Bournemouth | Void | Southampton A | West2 |
21 | Bournemouth | 0 - 10 | Cheltenham | West2 | |
28 | Bournemouth | 2 - 8 | Bath 2 | West1/West2 | |
Feb | 11 | Bournemouth | Void | Bath | West1/West2 |
18 | Exeter Uni | 10 - 0 | Bournemouth | West2 | |
25 | Bournemouth | Void | Bristol Bombers 2 | West1/West2 | |
Mar | 11 | Bournemouth | Void | Plymouth Uni | West2 |
18 | Warwick Uni | Void | Bournemouth | West2 |
Key: R - R = Rearranged/postponed