Display All Results
Date | Home | Away | Comp | ||
---|---|---|---|---|---|
Sep | 24 | Birmingham | 3 - 12 | Bristol Bombers 2 | Int Flags R2 |
Oct | 01 | Birmingham | 8 - 9 | Bath | West1 |
15 | Exeter Uni | 10 - 0 | Birmingham | West1/West2 | |
22 | Birmingham | 10 - 0 | Bath 2 | West1 | |
29 | Bristol Bombers 2 | 12 - 3 | Birmingham | West1 | |
Nov | 05 | Warwick Uni | 0 - 10 | Birmingham | West1/West2 |
19 | Bournemouth | R - R | Birmingham | West1/West2 | |
26 | Southampton | 10 - 0 | Birmingham | West1 | |
Dec | 10 | Birmingham | 10 - 0 | Plymouth City | West1 |
Date | Home | Away | Comp | ||
---|---|---|---|---|---|
Jan | 07 | Swansea Hawks | Void | Birmingham | West1 |
14 | Bath | R - R | Birmingham | West1 | |
28 | Cheltenham | 6 - 3 | Birmingham | West1/West2 | |
Feb | 04 | Bath 2 | 7 - 7 | Birmingham | West1 |
11 | Plymouth Uni | Void | Birmingham | West1/West2 | |
18 | Birmingham | Void | Bristol Bombers 2 | West1 | |
25 | Southampton A | 10 - 0 | Birmingham | West1/West2 | |
Mar | 11 | Plymouth City | 10 - 0 | Birmingham | West1 |
18 | Birmingham | 10 - 0 | Southampton | West1 | |
25 | Bath | 9 - 2 | Birmingham | West1 | |
Birmingham | Void | Swansea Hawks | West1 |
Key: R - R = Rearranged/postponed