Display All Results
Date | Home | Away | Comp | ||
---|---|---|---|---|---|
Oct | 10 | Welwyn Warriors | 11 - 4 | Oxford Uni | East1 |
17 | Maidstone | 6 - 12 | Welwyn Warriors | East1 | |
24 | Welwyn Warriors | 12 - 6 | Buckhurst Hill | East1 | |
31 | Epsom | 5 - 10 | Welwyn Warriors | East1 | |
Nov | 07 | Welwyn Warriors | 4 - 12 | Cambridge Uni | East1 |
14 | Spencer 2 | 16 - 3 | Welwyn Warriors | Int East Plate R2 | |
21 | London Uni | 5 - 6 | Welwyn Warriors | East1 | |
28 | Welwyn Warriors | 9 - 1 | Croydon | East1 | |
Dec | 05 | Welwyn Warriors | 3 - 13 | Spencer 2 | East1 |
12 | Hillcroft A | 14 - 2 | Welwyn Warriors | East1 |
Date | Home | Away | Comp | ||
---|---|---|---|---|---|
Jan | 09 | Oxford Uni | R - R | Welwyn Warriors | East1 |
16 | Welwyn Warriors | 7 - 4 | Maidstone | East1 | |
23 | Buckhurst Hill | 15 - 6 | Welwyn Warriors | East1 | |
Feb | 13 | Welwyn Warriors | R - R | Epsom | East1 |
20 | Cambridge Uni | 11 - 4 | Welwyn Warriors | East1 | |
27 | Welwyn Warriors | 7 - 3 | London Uni | East1 | |
Mar | 12 | Croydon | 10 - 8 | Welwyn Warriors | East1 |
19 | Welwyn Warriors | 10 - 9 | Hillcroft A | East1 | |
Apr | 02 | Spencer 2 | 13 - 8 | Welwyn Warriors | East1 |
Key: R - R = Rearranged/postponed