Display All Results
Date | Home | Away | Comp | ||
---|---|---|---|---|---|
Oct | 10 | Warwick Uni | 2 - 15 | Plymouth City | West2 |
17 | Southampton A | Void | Warwick Uni | West2 | |
24 | Warwick Uni | Void | Cheltenham | West2 | |
31 | Cheltenham | Void | Warwick Uni | Mnr West Plate R1 | |
Nov | 07 | Bath 2 | R - R | Warwick Uni | West2 |
Warwick Uni | 6 - 10 | Bath 2 | West2 | ||
14 | Warwick Uni | Void | Cheltenham | Mnr West Plate R1 | |
28 | Warwick Uni | R - R | Exeter Uni | West2 | |
Dec | 05 | Warwick Uni | 10 - 0 | Plymouth Uni | West2 |
Date | Home | Away | Comp | ||
---|---|---|---|---|---|
Jan | 09 | Plymouth City | 10 - 0 | Warwick Uni | West2 |
16 | Warwick Uni | Void | Southampton A | West2 | |
23 | Bath 2 | 2 - 6 | Warwick Uni | Mnr West Plate SF | |
30 | Cheltenham | Void | Warwick Uni | West2 | |
Feb | 06 | Warwick Uni | R - R | Bath 2 | Mnr West Plate SF |
13 | Bath 2 | 17 - 5 | Warwick Uni | West2 | |
Warwick Uni | R - R | Bath 2 | West2 | ||
27 | Exeter Uni | Void | Warwick Uni | West2 | |
Mar | 19 | Plymouth Uni | Void | Warwick Uni | West2 |
Key: R - R = Rearranged/postponed