Display All Results
Date | Home | Away | Comp | ||
---|---|---|---|---|---|
Oct | 03 | Walcountian Blues 2 | 0 - 11 | East Grinstead A | Mnr East Plate R1 |
10 | Brighton Panthers | 17 - 1 | Walcountian Blues 2 | East2 | |
17 | Walcountian Blues 2 | 1 - 17 | Hillcroft B | East2 | |
31 | Cambridge Eagles | R - R | Walcountian Blues 2 | East2 | |
Nov | 07 | Walcountian Blues 2 | 3 - 12 | East Grinstead A | East2 |
28 | Walcountian Blues 2 | 11 - 4 | Reading Wildcats 2 | East2 | |
Dec | 05 | Walcountian Blues 2 | 10 - 0 | Hitchin A | East2 |
12 | Welwyn Warriors 2 | R - R | Walcountian Blues 2 | East2 |
Date | Home | Away | Comp | ||
---|---|---|---|---|---|
Jan | 09 | Walcountian Blues 2 | R - R | Brighton Panthers | East2 |
16 | Hillcroft B | 22 - 1 | Walcountian Blues 2 | East2 | |
23 | Spencer 3 | 10 - 0 | Walcountian Blues 2 | East2 | |
Feb | 06 | Walcountian Blues 2 | 8 - 9 | Spencer 3 | East2 |
13 | Walcountian Blues 2 | 0 - 10 | Cambridge Eagles | East2 | |
20 | East Grinstead A | R - R | Walcountian Blues 2 | East2 | |
27 | Walcountian Blues 2 | 0 - 10 | Brighton Panthers | East3 | |
Mar | 05 | Welwyn Warriors 2 | 10 - 0 | Walcountian Blues 2 | East2 |
12 | Reading Wildcats 2 | 10 - 0 | Walcountian Blues 2 | East2 | |
19 | Walcountian Blues 2 | 15 - 8 | Welwyn Warriors 2 | East2 | |
26 | East Grinstead A | 10 - 0 | Walcountian Blues 2 | East2 | |
Apr | 02 | Hitchin A | 0 - 10 | Walcountian Blues 2 | East2 |
Key: R - R = Rearranged/postponed