Display All Results
Date | Home | Away | Comp | ||
---|---|---|---|---|---|
Oct | 10 | Southampton | R - R | Cardiff Harlequins A | West1 |
17 | Swansea Hawks | 8 - 6 | Southampton | West1 | |
24 | Southampton | 10 - 1 | Bournemouth | West1 | |
Nov | 07 | Bath | R - R | Southampton | West1 |
Southampton | 4 - 6 | Bath | West1 | ||
28 | Southampton | 10 - 0 | Birmingham | West1 | |
Dec | 05 | Southampton | 13 - 2 | Bristol Bombers 2 | West1 |
Date | Home | Away | Comp | ||
---|---|---|---|---|---|
Jan | 09 | Cardiff Harlequins A | R - R | Southampton | West1 |
16 | Southampton | R - R | Swansea Hawks | West1 | |
23 | Bristol Bombers 2 | R - R | Southampton | Int West Plate SF | |
30 | Bournemouth | 2 - 5 | Southampton | West1 | |
Feb | 06 | Southampton | 9 - 3 | Bristol Bombers 2 | Int West Plate SF |
13 | Bath | 5 - 4 | Southampton | West1 | |
Southampton | R - R | Bath | West1 | ||
27 | Birmingham | 6 - 8 | Southampton | West1 | |
Mar | 05 | Southampton | 10 - 0 | Swansea Hawks | West1 |
Birmingham | 6 - 8 | Southampton | Int West Plate Final | ||
19 | Bristol Bombers 2 | 0 - 10 | Southampton | West1 | |
Apr | 09 | Spencer 2 | 20 - 3 | Southampton | Int Flags Final |
Key: R - R = Rearranged/postponed