Display All Results
Date | Home | Away | Comp | ||
---|---|---|---|---|---|
Oct | 03 | Reading Wildcats 2 | 10 - 0 | Royal Holloway | Mnr East Plate R1 |
10 | Royal Holloway | 2 - 8 | Canterbury | East3 | |
17 | Milton Keynes Minotaurs | 10 - 0 | Royal Holloway | East3 | |
24 | Royal Holloway | R - R | Epsom 2 | East3 | |
31 | Croydon A | 10 - 0 | Royal Holloway | East3 | |
Nov | 07 | Royal Holloway | R - R | Chichester Crusaders | East3 |
21 | Royal Holloway | 12 - 10 | Epsom 2 | East3 | |
28 | Oxford Iroquois | R - R | Royal Holloway | East3 | |
Royal Holloway | 3 - 16 | Oxford Iroquois | East3 | ||
Dec | 05 | Royal Holloway | 10 - 0 | Maidstone 2 | East3 |
Date | Home | Away | Comp | ||
---|---|---|---|---|---|
Jan | 09 | Canterbury | Void | Royal Holloway | East3 |
16 | Royal Holloway | 6 - 10 | Milton Keynes Minotaurs | East3 | |
23 | Epsom 2 | Void | Royal Holloway | East3 | |
Feb | 06 | Oxford Iroquois | Void | Royal Holloway | East3 |
Royal Holloway | R - R | Oxford Iroquois | East3 | ||
13 | Royal Holloway | 10 - 0 | Croydon A | East3 | |
Mar | 12 | Chichester Crusaders | Void | Royal Holloway | East3 |
19 | Maidstone 2 | 5 - 4 | Royal Holloway | East3 |
Key: R - R = Rearranged/postponed