Display All Results
Date | Home | Away | Comp | ||
---|---|---|---|---|---|
Oct | 10 | Warwick Uni | 2 - 15 | Plymouth City | West2 |
17 | Plymouth City | 10 - 0 | Exeter Uni | West2 | |
31 | Plymouth Uni | R - R | Plymouth City | Mnr West Plate R1 | |
Nov | 07 | Plymouth City | 17 - 4 | Plymouth Uni | West2 |
14 | Plymouth City | R - R | Plymouth Uni | Mnr West Plate R1 | |
21 | Cheltenham | Void | Plymouth City | West2 | |
28 | Plymouth City | 10 - 0 | Southampton A | West2 | |
Dec | 05 | Plymouth City | R - R | Bath 2 | West2 |
Date | Home | Away | Comp | ||
---|---|---|---|---|---|
Jan | 09 | Plymouth City | 10 - 0 | Warwick Uni | West2 |
16 | Exeter Uni | 7 - 9 | Plymouth City | West2 | |
23 | Plymouth City | 7 - 5 | Exeter Uni | Mnr West Plate SF | |
Feb | 06 | Exeter Uni | R - R | Plymouth City | Mnr West Plate SF |
13 | Plymouth Uni | 1 - 12 | Plymouth City | West2 | |
27 | Southampton A | 11 - 11 | Plymouth City | West2 | |
Mar | 05 | Bath 2 | 4 - 8 | Plymouth City | Mnr West Plate Final |
12 | Plymouth City | Void | Cheltenham | West2 | |
19 | Bath 2 | 9 - 5 | Plymouth City | West2 | |
Plymouth City | 10 - 0 | Bath 2 | West2 | ||
Apr | 09 | Hillcroft B | 16 - 7 | Plymouth City | Mnr Flags Final |
Key: R - R = Rearranged/postponed