Display All Results
Date | Home | Away | Comp | ||
---|---|---|---|---|---|
Oct | 10 | Hillcroft A | 19 - 2 | Maidstone | East1 |
17 | Buckhurst Hill | 7 - 14 | Hillcroft A | East1 | |
24 | Hillcroft A | 25 - 1 | Epsom | East1 | |
31 | Cambridge Uni | 18 - 4 | Hillcroft A | East1 | |
Nov | 07 | Hillcroft A | 10 - 6 | London Uni | East1 |
14 | Hillcroft A | 18 - 3 | Cambridge Uni | Int East Plate R2 | |
21 | Croydon | 2 - 15 | Hillcroft A | East1 | |
28 | Hillcroft A | 7 - 11 | Spencer 2 | East1 | |
Dec | 05 | Hillcroft A | 14 - 7 | Oxford Uni | East1 |
Oxford Uni | R - R | Hillcroft A | East1 | ||
12 | Hillcroft A | 14 - 2 | Welwyn Warriors | East1 |
Date | Home | Away | Comp | ||
---|---|---|---|---|---|
Jan | 09 | Maidstone | R - R | Hillcroft A | East1 |
16 | Hillcroft A | 11 - 4 | Buckhurst Hill | East1 | |
23 | Epsom | 8 - 12 | Hillcroft A | East1 | |
30 | Hillcroft A | 5 - 12 | Spencer 2 | Int East Plate SF | |
Feb | 06 | Hillcroft A | R - R | Oxford Uni | East1 |
Oxford Uni | 3 - 12 | Hillcroft A | East1 | ||
13 | Hillcroft A | 7 - 11 | Cambridge Uni | East1 | |
20 | London Uni | Void | Hillcroft A | East1 | |
27 | Hillcroft A | 26 - 2 | Croydon | East1 | |
Mar | 05 | Hillcroft A | 10 - 0 | London Uni | East1 |
12 | Spencer 2 | 9 - 9 | Hillcroft A | East1 | |
19 | Welwyn Warriors | 10 - 9 | Hillcroft A | East1 | |
Apr | 09 | Maidstone | 10 - 0 | Hillcroft A | East1 |
Key: R - R = Rearranged/postponed