Display All Results
Date | Home | Away | Comp | ||
---|---|---|---|---|---|
Oct | 03 | Epsom 2 | 10 - 0 | Cambridge Eagles | Mnr East Plate R1 |
10 | Maidstone 2 | 0 - 10 | Epsom 2 | East3 | |
17 | Epsom 2 | 4 - 10 | Chichester Crusaders | East3 | |
24 | Royal Holloway | R - R | Epsom 2 | East3 | |
31 | Epsom 2 | 10 - 0 | Oxford Iroquois | East3 | |
Nov | 07 | Canterbury | Void | Epsom 2 | East3 |
14 | Oxford Iroquois | 10 - 0 | Epsom 2 | Mnr East Plate R2 | |
21 | Royal Holloway | 12 - 10 | Epsom 2 | East3 | |
28 | Epsom 2 | R - R | Croydon A | East3 | |
Dec | 05 | Milton Keynes Minotaurs | 9 - 5 | Epsom 2 | East3 |
Date | Home | Away | Comp | ||
---|---|---|---|---|---|
Jan | 09 | Epsom 2 | 10 - 0 | Maidstone 2 | East3 |
16 | Chichester Crusaders | R - R | Epsom 2 | East3 | |
23 | Epsom 2 | Void | Royal Holloway | East3 | |
Feb | 13 | Oxford Iroquois | 10 - 0 | Epsom 2 | East3 |
27 | Croydon A | R - R | Epsom 2 | East3 | |
Mar | 05 | Croydon A | 17 - 6 | Epsom 2 | East3 |
12 | Epsom 2 | Void | Canterbury | East3 | |
19 | Epsom 2 | 0 - 10 | Milton Keynes Minotaurs | East3 |
Key: R - R = Rearranged/postponed