Display All Results
Date | Home | Away | Comp | ||
---|---|---|---|---|---|
Oct | 03 | Maidstone | 12 - 10 | Epsom | Int East Plate R1 |
10 | London Uni | 11 - 8 | Epsom | East1 | |
17 | Epsom | 3 - 15 | Croydon | East1 | |
24 | Hillcroft A | 25 - 1 | Epsom | East1 | |
31 | Epsom | 5 - 10 | Welwyn Warriors | East1 | |
Nov | 07 | Oxford Uni | 12 - 5 | Epsom | East1 |
21 | Epsom | 22 - 5 | Maidstone | East1 | |
28 | Buckhurst Hill | 13 - 8 | Epsom | East1 | |
Dec | 05 | Epsom | 6 - 12 | Cambridge Uni | East1 |
12 | Spencer 2 | R - R | Epsom | East1 |
Date | Home | Away | Comp | ||
---|---|---|---|---|---|
Jan | 09 | Epsom | R - R | London Uni | East1 |
16 | Croydon | 5 - 4 | Epsom | East1 | |
23 | Epsom | 8 - 12 | Hillcroft A | East1 | |
30 | Epsom | 4 - 8 | London Uni | East1 | |
Feb | 06 | Cambridge Uni | R - R | Epsom | East1 |
13 | Welwyn Warriors | R - R | Epsom | East1 | |
20 | Epsom | 7 - 13 | Oxford Uni | East1 | |
27 | Maidstone | 6 - 8 | Epsom | East1 | |
Mar | 05 | Cambridge Uni | 10 - 0 | Epsom | East1 |
12 | Epsom | Void | Buckhurst Hill | East1 | |
19 | Epsom | 5 - 11 | Spencer 2 | East1 |
Key: R - R = Rearranged/postponed