Display All Results
Date | Home | Away | Comp | ||
---|---|---|---|---|---|
Oct | 03 | Spencer 2 | 18 - 5 | Croydon | Int East Plate R1 |
10 | Croydon | 10 - 9 | Buckhurst Hill | East1 | |
17 | Epsom | 3 - 15 | Croydon | East1 | |
24 | Croydon | 6 - 11 | Cambridge Uni | East1 | |
31 | London Uni | 6 - 5 | Croydon | East1 | |
Nov | 07 | Croydon | 4 - 17 | Spencer 2 | East1 |
21 | Croydon | 2 - 15 | Hillcroft A | East1 | |
28 | Welwyn Warriors | 9 - 1 | Croydon | East1 | |
Dec | 05 | Maidstone | 7 - 8 | Croydon | East1 |
12 | Croydon | R - R | Oxford Uni | East1 |
Date | Home | Away | Comp | ||
---|---|---|---|---|---|
Jan | 09 | Buckhurst Hill | R - R | Croydon | East1 |
16 | Croydon | 5 - 4 | Epsom | East1 | |
23 | Cambridge Uni | 13 - 3 | Croydon | East1 | |
Feb | 06 | Buckhurst Hill | 10 - 2 | Croydon | East1 |
13 | Croydon | 4 - 10 | London Uni | East1 | |
20 | Spencer 2 | 22 - 2 | Croydon | East1 | |
27 | Hillcroft A | 26 - 2 | Croydon | East1 | |
Mar | 12 | Croydon | 10 - 8 | Welwyn Warriors | East1 |
19 | Oxford Uni | 3 - 13 | Croydon | East1 | |
Apr | 02 | Croydon | 8 - 6 | Maidstone | East1 |
Key: R - R = Rearranged/postponed