Display All Results
Date | Home | Away | Comp | ||
---|---|---|---|---|---|
Oct | 10 | Croydon | 10 - 9 | Buckhurst Hill | East1 |
17 | Buckhurst Hill | 7 - 14 | Hillcroft A | East1 | |
24 | Welwyn Warriors | 12 - 6 | Buckhurst Hill | East1 | |
31 | Buckhurst Hill | R - R | Oxford Uni | East1 | |
Oxford Uni | 11 - 6 | Buckhurst Hill | East1 | ||
Nov | 07 | Maidstone | 5 - 7 | Buckhurst Hill | East1 |
14 | London Uni | 4 - 6 | Buckhurst Hill | Int East Plate R2 | |
21 | Spencer 2 | 13 - 4 | Buckhurst Hill | East1 | |
28 | Buckhurst Hill | 13 - 8 | Epsom | East1 | |
Dec | 05 | Buckhurst Hill | 4 - 5 | London Uni | East1 |
12 | Cambridge Uni | 8 - 15 | Buckhurst Hill | East1 |
Date | Home | Away | Comp | ||
---|---|---|---|---|---|
Jan | 09 | Buckhurst Hill | R - R | Croydon | East1 |
16 | Hillcroft A | 11 - 4 | Buckhurst Hill | East1 | |
23 | Buckhurst Hill | 15 - 6 | Welwyn Warriors | East1 | |
30 | Oxford Uni | R - R | Buckhurst Hill | Int East Plate SF | |
Feb | 06 | Buckhurst Hill | 10 - 2 | Croydon | East1 |
13 | Buckhurst Hill | 9 - 5 | Oxford Uni | East1 | |
Oxford Uni | R - R | Buckhurst Hill | East1 | ||
20 | Buckhurst Hill | 10 - 4 | Maidstone | East1 | |
27 | Buckhurst Hill | 2 - 17 | Spencer 2 | East1 | |
Mar | 05 | Spencer 2 | 12 - 6 | Buckhurst Hill | Int East Plate Final |
12 | Epsom | Void | Buckhurst Hill | East1 | |
19 | Buckhurst Hill | 1 - 20 | Cambridge Uni | East1 | |
Apr | 02 | London Uni | 4 - 16 | Buckhurst Hill | East1 |
Key: R - R = Rearranged/postponed