Display All Results
Date | Home | Away | Comp | ||
---|---|---|---|---|---|
Oct | 10 | Birmingham | 9 - 2 | Swansea Hawks | West1 |
17 | Cardiff Harlequins A | 8 - 5 | Birmingham | West1 | |
24 | Birmingham | 3 - 9 | Bath | West1 | |
31 | Birmingham | 5 - 6 | Bath | Int West Plate R1 | |
Nov | 07 | Bournemouth | R - R | Birmingham | West1 |
14 | Bath | 9 - 11 | Birmingham | Int West Plate R1 | |
21 | Birmingham | R - R | Bristol Bombers 2 | West1 | |
28 | Southampton | 10 - 0 | Birmingham | West1 |
Date | Home | Away | Comp | ||
---|---|---|---|---|---|
Jan | 09 | Swansea Hawks | 0 - 10 | Birmingham | West1 |
16 | Birmingham | Void | Cardiff Harlequins A | West1 | |
23 | Cardiff Harlequins A | R - R | Birmingham | Int West Plate SF | |
30 | Bath | 10 - 0 | Birmingham | West1 | |
Feb | 06 | Birmingham | 19 - 3 | Cardiff Harlequins A | Int West Plate SF |
13 | Birmingham | 10 - 0 | Bournemouth | West1 | |
20 | Bournemouth | 7 - 9 | Birmingham | West1 | |
27 | Birmingham | 6 - 8 | Southampton | West1 | |
Mar | 05 | Birmingham | 6 - 8 | Southampton | Int West Plate Final |
12 | Bristol Bombers 2 | 3 - 8 | Birmingham | West1 |
Key: R - R = Rearranged/postponed