Display All Results
Date | Home | Away | Comp | ||
---|---|---|---|---|---|
Oct | 04 | Royal Holloway | 5 - 6 | Purley A | East3 |
11 | Chichester Crusaders | R - R | Royal Holloway | East3 | |
18 | Royal Holloway | 2 - 6 | Epsom 2 | East3 | |
25 | Canterbury | 10 - 0 | Royal Holloway | East3 | |
Nov | 01 | Chichester Crusaders | 19 - 2 | Royal Holloway | East3 |
Maidstone 2 | 0 - 10 | Royal Holloway | Mnr East Plate R2 | ||
08 | Royal Holloway | 3 - 12 | East Grinstead A | East3 | |
15 | Royal Holloway | 10 - 0 | Maidstone 3 | East3 | |
22 | Spencer 3 | 21 - 0 | Royal Holloway | East3 | |
Dec | 06 | Hillcroft B | 10 - 0 | Royal Holloway | Mnr East Plate R3 |
13 | Royal Holloway | R - R | Oxford Iroquois | East3 |
Date | Home | Away | Comp | ||
---|---|---|---|---|---|
Jan | 10 | Purley A | R - R | Royal Holloway | East3 |
17 | Royal Holloway | R - R | Chichester Crusaders | East3 | |
24 | Epsom 2 | 17 - 6 | Royal Holloway | East3 | |
31 | Royal Holloway | 4 - 13 | Oxford Iroquois | East3 | |
Feb | 07 | Purley A | 0 - 10 | Royal Holloway | East3 |
14 | Royal Holloway | 10 - 0 | Canterbury | East3 | |
21 | East Grinstead A | 10 - 0 | Royal Holloway | East3 | |
Mar | 07 | Maidstone 3 | 0 - 10 | Royal Holloway | East3 |
14 | Royal Holloway | 0 - 10 | Spencer 3 | East3 | |
21 | Oxford Iroquois | R - R | Royal Holloway | East3 |
Key: R - R = Rearranged/postponed