Display All Results
Date | Home | Away | Comp | ||
---|---|---|---|---|---|
Sep | 27 | Northampton Town | 10 - 0 | Oxford Iroquois | Mnr East Plate R2 |
Oct | 04 | Hillcroft B | 10 - 0 | Northampton Town | East2 |
11 | Northampton Town | 8 - 14 | Walcountian Blues 2 | East2 | |
18 | Northampton Town | 10 - 0 | Maidstone 2 | East2 | |
25 | Oxford Uni | 10 - 0 | Northampton Town | East2 | |
Nov | 08 | Northampton Town | 2 - 19 | Cambridge Uni | East2 |
15 | Reading Wildcats 3 | 10 - 0 | Northampton Town | East2 | |
22 | Northampton Town | 7 - 8 | Hitchin A | East2 | |
29 | Northampton Town | R - R | Brighton Panthers | East2 | |
Dec | 06 | Welwyn Warriors 2 | 10 - 0 | Northampton Town | Mnr East Plate R3 |
13 | Welwyn Warriors 2 | 10 - 0 | Northampton Town | East2 |
Date | Home | Away | Comp | ||
---|---|---|---|---|---|
Jan | 10 | Northampton Town | 0 - 10 | Hillcroft B | East2 |
17 | Walcountian Blues 2 | 10 - 0 | Northampton Town | East2 | |
24 | Maidstone 2 | 10 - 0 | Northampton Town | East2 | |
Feb | 14 | Northampton Town | 0 - 10 | Oxford Uni | East2 |
21 | Cambridge Uni | 10 - 0 | Northampton Town | East2 | |
Mar | 07 | Northampton Town | 0 - 10 | Reading Wildcats 3 | East2 |
14 | Hitchin A | 10 - 0 | Northampton Town | East2 | |
21 | Northampton Town | 0 - 10 | Welwyn Warriors 2 | East2 | |
28 | Brighton Panthers | 10 - 0 | Northampton Town | East2 |
Key: R - R = Rearranged/postponed