Display All Results
Date | Home | Away | Comp | ||
---|---|---|---|---|---|
Sep | 27 | Epsom 2 | 6 - 7 | East Grinstead A | Mnr East Plate R1 |
Oct | 04 | East Grinstead A | 11 - 5 | Epsom 2 | East3 |
11 | Oxford Iroquois | 8 - 14 | East Grinstead A | East3 | |
18 | Canterbury | 0 - 10 | East Grinstead A | East3 | |
Nov | 01 | Brighton Panthers | 20 - 3 | East Grinstead A | Mnr East Plate R2 |
08 | Royal Holloway | 3 - 12 | East Grinstead A | East3 | |
15 | East Grinstead A | 10 - 0 | Purley A | East3 | |
22 | Maidstone 3 | R - R | East Grinstead A | East3 | |
29 | Spencer 3 | 10 - 9 | East Grinstead A | East3 | |
Dec | 13 | East Grinstead A | 10 - 0 | Chichester Crusaders | East3 |
Date | Home | Away | Comp | ||
---|---|---|---|---|---|
Jan | 10 | Epsom 2 | 6 - 10 | East Grinstead A | East3 |
17 | East Grinstead A | 5 - 6 | Oxford Iroquois | East3 | |
24 | East Grinstead A | 9 - 1 | Canterbury | East3 | |
Feb | 21 | East Grinstead A | 10 - 0 | Royal Holloway | East3 |
Mar | 07 | Purley A | 0 - 10 | East Grinstead A | East3 |
14 | East Grinstead A | 10 - 0 | Maidstone 3 | East3 | |
21 | Chichester Crusaders | 3 - 11 | East Grinstead A | East3 | |
28 | East Grinstead A | 6 - 5 | Spencer 3 | East3 |
Key: R - R = Rearranged/postponed