Display All Results
Date | Home | Away | Comp | ||
---|---|---|---|---|---|
Sep | 27 | Chichester Crusaders | 0 - 10 | Brighton Panthers | Mnr East Plate R1 |
Oct | 04 | Canterbury | R - R | Chichester Crusaders | East3 |
11 | Chichester Crusaders | R - R | Royal Holloway | East3 | |
18 | Maidstone 3 | 2 - 17 | Chichester Crusaders | East3 | |
25 | Chichester Crusaders | 10 - 10 | Spencer 3 | East3 | |
Nov | 01 | Chichester Crusaders | 19 - 2 | Royal Holloway | East3 |
08 | Oxford Iroquois | 3 - 9 | Chichester Crusaders | East3 | |
22 | Purley A | 0 - 10 | Chichester Crusaders | East3 | |
29 | Chichester Crusaders | 17 - 7 | Epsom 2 | East3 | |
Dec | 13 | East Grinstead A | 10 - 0 | Chichester Crusaders | East3 |
Date | Home | Away | Comp | ||
---|---|---|---|---|---|
Jan | 10 | Chichester Crusaders | 10 - 0 | Canterbury | East3 |
17 | Royal Holloway | R - R | Chichester Crusaders | East3 | |
24 | Chichester Crusaders | 10 - 0 | Maidstone 3 | East3 | |
Feb | 14 | Spencer 3 | 10 - 0 | Chichester Crusaders | East3 |
21 | Chichester Crusaders | 9 - 4 | Oxford Iroquois | East3 | |
Mar | 14 | Chichester Crusaders | 10 - 0 | Purley A | East3 |
21 | Chichester Crusaders | 3 - 11 | East Grinstead A | East3 | |
28 | Epsom 2 | 10 - 0 | Chichester Crusaders | East3 |
Key: R - R = Rearranged/postponed