Display All Results
Date | Home | Away | Comp | ||
---|---|---|---|---|---|
Oct | 11 | Southampton | 14 - 5 | Bournemouth | West1 |
18 | Bournemouth | 0 - 17 | Bath | West1 | |
25 | Cardiff Harlequins | 10 - 0 | Bournemouth | West1 | |
Nov | 01 | Bournemouth | R - R | Birmingham | West1 |
08 | Swansea Hawks | R - R | Bournemouth | West1 | |
15 | Bath | 15 - 1 | Bournemouth | Int West Plate R2 | |
22 | Bournemouth | 12 - 6 | Swansea Hawks | West1 | |
29 | Bournemouth | 3 - 9 | Bristol Bombers 2 | West1 | |
Dec | 06 | Bournemouth | 8 - 7 | Bath 2 | West1 |
Date | Home | Away | Comp | ||
---|---|---|---|---|---|
Jan | 10 | Bournemouth | 9 - 8 | Southampton | West1 |
17 | Bath | 10 - 0 | Bournemouth | West1 | |
24 | Bournemouth | 6 - 14 | Cardiff Harlequins | West1 | |
Feb | 14 | Birmingham | R - R | Bournemouth | West1 |
21 | Bristol Bombers 2 | 5 - 7 | Bournemouth | West1 | |
28 | Bristol Bombers 2 | 5 - 7 | Bournemouth | West1 | |
Mar | 07 | Bournemouth | R - R | Swansea Hawks | West1 |
Swansea Hawks | 10 - 0 | Bournemouth | West1 | ||
14 | Bath 2 | 1 - 16 | Bournemouth | West1 | |
21 | Birmingham | 6 - 5 | Bournemouth | West1 |
Key: R - R = Rearranged/postponed