Display All Results
Date | Home | Away | Comp | ||
---|---|---|---|---|---|
Sep | 28 | Southampton A | R - R | Warwick Uni | West2 |
Oct | 05 | Aberystwyth Uni | R - R | Southampton A | West2 |
26 | Cardiff Harlequins A | R - R | Southampton A | West2 | |
Nov | 02 | Southampton A | 5 - 7 | Plymouth Uni | West2 |
09 | Portsmouth Uni | 12 - 1 | Southampton A | West2 | |
16 | Exeter City | 10 - 1 | Southampton A | Mnr West Plate R2 | |
23 | Exeter City | 10 - 1 | Southampton A | West2 | |
30 | Southampton A | 1 - 19 | Bournemouth | West2 | |
Dec | 07 | Bath 3 | 6 - 2 | Southampton A | West2 |
14 | Southampton A | 10 - 0 | Cheltenham 2 | West2 |
Date | Home | Away | Comp | ||
---|---|---|---|---|---|
Jan | 04 | Southampton A | 10 - 0 | FXU | West2 |
11 | Warwick Uni | 10 - 0 | Southampton A | West2 | |
18 | Aberystwyth Uni | 10 - 0 | Southampton A | West2 | |
Southampton A | R - R | Aberystwyth Uni | West2 | ||
Feb | 08 | Southampton A | 10 - 0 | Cardiff Harlequins A | West2 |
15 | Plymouth Uni | 10 - 0 | Southampton A | West2 | |
16 | Southampton A | 0 - 10 | Aberystwyth Uni | West2 | |
22 | Southampton A | 10 - 0 | Portsmouth Uni | West2 | |
Mar | 08 | Southampton A | 10 - 0 | Exeter City | West2 |
15 | FXU | Void | Southampton A | West2 | |
22 | Cheltenham 2 | 0 - 10 | Southampton A | West2 | |
29 | Bournemouth | 17 - 5 | Southampton A | West2 | |
Apr | 05 | Southampton A | Void | Bath 3 | West2 |
Key: R - R = Rearranged/postponed