Display All Results
Date | Home | Away | Comp | ||
---|---|---|---|---|---|
Sep | 28 | FXU | 0 - 10 | Portsmouth Uni | West2 |
Oct | 05 | Portsmouth Uni | 4 - 8 | Cardiff Harlequins A | West2 |
12 | Cheltenham 2 | 8 - 9 | Portsmouth Uni | West2 | |
26 | Portsmouth Uni | R - R | Aberystwyth Uni | West2 | |
Nov | 02 | Bath 3 | R - R | Portsmouth Uni | West2 |
09 | Portsmouth Uni | 12 - 1 | Southampton A | West2 | |
16 | Portsmouth Uni | 10 - 0 | Plymouth Uni | Mnr West Plate R2 | |
23 | Bournemouth | 10 - 0 | Portsmouth Uni | West2 | |
30 | Portsmouth Uni | 10 - 0 | Exeter City | West2 | |
Dec | 14 | Plymouth Uni | 10 - 0 | Portsmouth Uni | West2 |
Date | Home | Away | Comp | ||
---|---|---|---|---|---|
Jan | 04 | Warwick Uni | 10 - 0 | Portsmouth Uni | West2 |
11 | Portsmouth Uni | 0 - 10 | FXU | West2 | |
18 | Cardiff Harlequins A | 10 - 0 | Portsmouth Uni | West2 | |
25 | Portsmouth Uni | 0 - 10 | Cheltenham 2 | West2 | |
Feb | 01 | Exeter City | 10 - 0 | Portsmouth Uni | Mnr West Plate SF |
08 | Aberystwyth Uni | 10 - 0 | Portsmouth Uni | West2 | |
15 | Portsmouth Uni | 0 - 10 | Bath 3 | West2 | |
22 | Southampton A | 10 - 0 | Portsmouth Uni | West2 | |
Mar | 08 | Portsmouth Uni | 0 - 10 | Bournemouth | West2 |
15 | Portsmouth Uni | 0 - 10 | Warwick Uni | West2 | |
22 | Portsmouth Uni | 0 - 10 | Plymouth Uni | West2 | |
29 | Exeter City | 10 - 0 | Portsmouth Uni | West2 |
Key: R - R = Rearranged/postponed