Display All Results
Date | Home | Away | Comp | ||
---|---|---|---|---|---|
Sep | 28 | Cardiff Harlequins A | 17 - 2 | Plymouth Uni | West2 |
Oct | 12 | Plymouth Uni | 8 - 0 | Exeter City | West2 |
19 | FXU | 0 - 10 | Plymouth Uni | Mnr West Plate R1 | |
26 | Plymouth Uni | 10 - 0 | FXU | West2 | |
Nov | 02 | Southampton A | 5 - 7 | Plymouth Uni | West2 |
09 | Plymouth Uni | 10 - 7 | Aberystwyth Uni | West2 | |
16 | Portsmouth Uni | 10 - 0 | Plymouth Uni | Mnr West Plate R2 | |
23 | Warwick Uni | 1 - 12 | Plymouth Uni | West2 | |
30 | Cheltenham 2 | R - R | Plymouth Uni | West2 | |
Dec | 07 | Bournemouth | 21 - 1 | Plymouth Uni | West2 |
14 | Plymouth Uni | 10 - 0 | Portsmouth Uni | West2 |
Date | Home | Away | Comp | ||
---|---|---|---|---|---|
Jan | 04 | Bath 3 | R - R | Plymouth Uni | West2 |
11 | Plymouth Uni | 10 - 0 | Cardiff Harlequins A | West2 | |
25 | Exeter City | R - R | Plymouth Uni | West2 | |
Feb | 08 | FXU | Void | Plymouth Uni | West2 |
15 | Plymouth Uni | 10 - 0 | Southampton A | West2 | |
22 | Aberystwyth Uni | 10 - 0 | Plymouth Uni | West2 | |
Mar | 08 | FXU | 3 - 17 | Plymouth Uni | West2 |
Plymouth Uni | 10 - 0 | Warwick Uni | West2 | ||
15 | Plymouth Uni | R - R | Bath 3 | West2 | |
22 | Portsmouth Uni | 0 - 10 | Plymouth Uni | West2 | |
29 | Plymouth Uni | 10 - 0 | Cheltenham 2 | West2 | |
Apr | 05 | Plymouth Uni | 0 - 10 | Bournemouth | West2 |
Key: R - R = Rearranged/postponed