Display All Results
Date | Home | Away | Comp | ||
---|---|---|---|---|---|
Oct | 05 | Hitchin A | 10 - 6 | Oxford Uni | East2 |
12 | Oxford Uni | 12 - 4 | Welwyn Warriors 2 | East2 | |
19 | Reading Wildcats 3 | 6 - 15 | Oxford Uni | Mnr East Plate R1 | |
26 | Oxford Uni | 5 - 15 | London Uni | East2 | |
Nov | 02 | Colchester | 9 - 9 | Oxford Uni | East2 |
09 | Oxford Uni | R - R | Cambridge Uni | East2 | |
16 | Oxford Uni | 5 - 7 | Colchester | Mnr East Plate R2 | |
23 | Spencer 3 | 6 - 13 | Oxford Uni | East2 | |
30 | Oxford Uni | 13 - 4 | Brighton Panthers | East2 | |
Dec | 07 | Oxford Uni | 0 - 10 | East Grinstead A | East2 |
Date | Home | Away | Comp | ||
---|---|---|---|---|---|
Jan | 11 | Oxford Uni | R - R | Hitchin A | East2 |
18 | Welwyn Warriors 2 | R - R | Oxford Uni | East2 | |
25 | London Uni | 17 - 0 | Oxford Uni | East2 | |
Feb | 01 | Cambridge Uni | 6 - 6 | Oxford Uni | East2 |
08 | Welwyn Warriors 2 | R - R | Oxford Uni | East2 | |
15 | Oxford Uni | 0 - 10 | Colchester | East2 | |
22 | Cambridge Uni | R - R | Oxford Uni | East2 | |
Mar | 01 | Oxford Uni | 15 - 11 | Cambridge Uni | Varsity |
08 | Oxford Uni | 10 - 5 | Spencer 3 | East2 | |
15 | Brighton Panthers | 12 - 7 | Oxford Uni | East2 | |
29 | East Grinstead A | 4 - 19 | Oxford Uni | East2 | |
Apr | 05 | Oxford Uni | 4 - 8 | Hitchin A | East2 |
27 | Welwyn Warriors 2 | 10 - 0 | Oxford Uni | East2 |
Key: R - R = Rearranged/postponed