Display All Results
Date | Home | Away | Comp | ||
---|---|---|---|---|---|
Oct | 05 | Welwyn Warriors 2 | 2 - 8 | London Uni | East2 |
12 | London Uni | 11 - 6 | Colchester | East2 | |
19 | Hitchin A | 4 - 16 | London Uni | Mnr East Plate R1 | |
26 | Oxford Uni | 5 - 15 | London Uni | East2 | |
Nov | 02 | Cambridge Uni | 2 - 4 | London Uni | East2 |
09 | London Uni | 17 - 4 | Spencer 3 | East2 | |
16 | London Uni | 10 - 0 | Cambridge Uni | Mnr East Plate R2 | |
23 | Brighton Panthers | 5 - 13 | London Uni | East2 | |
Dec | 07 | London Uni | 10 - 0 | Hitchin A | East2 |
Date | Home | Away | Comp | ||
---|---|---|---|---|---|
Jan | 04 | East Grinstead A | R - R | London Uni | East2 |
11 | London Uni | 6 - 7 | Welwyn Warriors 2 | East2 | |
18 | Colchester | R - R | London Uni | East2 | |
25 | London Uni | 17 - 0 | Oxford Uni | East2 | |
Feb | 01 | Colchester | 5 - 11 | London Uni | East2 |
Colchester | 5 - 11 | London Uni | Mnr East Plate SF | ||
08 | East Grinstead A | 3 - 8 | London Uni | East2 | |
15 | London Uni | R - R | Cambridge Uni | East2 | |
22 | Spencer 3 | 2 - 13 | London Uni | East2 | |
Mar | 01 | London Uni | 9 - 5 | Brighton Panthers | East2 |
London Uni | 9 - 5 | Brighton Panthers | Mnr East Plate Final | ||
08 | London Uni | 9 - 5 | Brighton Panthers | East2 | |
22 | London Uni | 10 - 0 | East Grinstead A | East2 | |
29 | Hitchin A | 10 - 0 | London Uni | East2 | |
Apr | 12 | London Uni | 13 - 1 | Warwick Uni | Mnr Flags Final |
19 | London Uni | 10 - 2 | Cambridge Uni | East2 |
Key: R - R = Rearranged/postponed