Display All Results
Date | Home | Away | Comp | ||
---|---|---|---|---|---|
Oct | 05 | East Grinstead A | 4 - 9 | Cambridge Uni | East2 |
12 | Spencer 3 | 1 - 7 | East Grinstead A | East2 | |
19 | Canterbury | 10 - 0 | East Grinstead A | Mnr East Plate R1 | |
26 | East Grinstead A | 6 - 9 | Brighton Panthers | East2 | |
Nov | 09 | East Grinstead A | 1 - 15 | Colchester | East2 |
23 | East Grinstead A | 0 - 10 | Hitchin A | East2 | |
30 | Welwyn Warriors 2 | 15 - 2 | East Grinstead A | East2 | |
Dec | 07 | Oxford Uni | 0 - 10 | East Grinstead A | East2 |
Date | Home | Away | Comp | ||
---|---|---|---|---|---|
Jan | 04 | East Grinstead A | R - R | London Uni | East2 |
11 | Cambridge Uni | 10 - 0 | East Grinstead A | East2 | |
18 | East Grinstead A | 4 - 6 | Spencer 3 | East2 | |
25 | Brighton Panthers | 15 - 8 | East Grinstead A | East2 | |
Feb | 08 | East Grinstead A | 3 - 8 | London Uni | East2 |
22 | Colchester | 10 - 0 | East Grinstead A | East2 | |
Mar | 08 | Hitchin A | 10 - 0 | East Grinstead A | East2 |
15 | East Grinstead A | 0 - 14 | Welwyn Warriors 2 | East2 | |
22 | London Uni | 10 - 0 | East Grinstead A | East2 | |
29 | East Grinstead A | 4 - 19 | Oxford Uni | East2 |
Key: R - R = Rearranged/postponed