Display All Results
Date | Home | Away | Comp | ||
---|---|---|---|---|---|
Sep | 28 | Cheltenham 2 | 1 - 12 | Exeter City | West2 |
Oct | 05 | Bath 3 | 2 - 15 | Cheltenham 2 | West2 |
12 | Cheltenham 2 | 8 - 9 | Portsmouth Uni | West2 | |
26 | Bournemouth | R - R | Cheltenham 2 | West2 | |
Nov | 02 | Cheltenham 2 | 17 - 2 | Cardiff Harlequins A | West2 |
09 | Cheltenham 2 | 13 - 1 | Warwick Uni | West2 | |
16 | Bath 3 | 0 - 18 | Cheltenham 2 | Mnr West Plate R2 | |
23 | Aberystwyth Uni | R - R | Cheltenham 2 | West2 | |
30 | Cheltenham 2 | R - R | Plymouth Uni | West2 | |
Dec | 07 | FXU | 0 - 10 | Cheltenham 2 | West2 |
14 | Southampton A | 10 - 0 | Cheltenham 2 | West2 |
Date | Home | Away | Comp | ||
---|---|---|---|---|---|
Jan | 11 | Exeter City | 10 - 0 | Cheltenham 2 | West2 |
18 | Cheltenham 2 | R - R | Bath 3 | West2 | |
25 | Portsmouth Uni | 0 - 10 | Cheltenham 2 | West2 | |
Feb | 01 | Cheltenham 2 | 1 - 14 | Warwick Uni | Mnr West Plate SF |
08 | Cheltenham 2 | 0 - 10 | Bournemouth | West2 | |
15 | Cardiff Harlequins A | 10 - 0 | Cheltenham 2 | West2 | |
22 | Warwick Uni | 10 - 0 | Cheltenham 2 | West2 | |
Mar | 01 | Aberystwyth Uni | 10 - 0 | Cheltenham 2 | West2 |
08 | Cheltenham 2 | 10 - 0 | Aberystwyth Uni | West2 | |
22 | Cheltenham 2 | 0 - 10 | Southampton A | West2 | |
29 | Plymouth Uni | 10 - 0 | Cheltenham 2 | West2 | |
Apr | 05 | Cheltenham 2 | 0 - 10 | FXU | West2 |
Key: R - R = Rearranged/postponed