Display All Results
Date | Home | Away | Comp | ||
---|---|---|---|---|---|
Oct | 12 | Croydon | 9 - 4 | Buckhurst Hill | East1 |
19 | Buckhurst Hill | 6 - 10 | Reading Wildcats 2 | East1 | |
26 | Buckhurst Hill | 11 - 6 | Epsom | East1 | |
Nov | 02 | Northampton Town | R - R | Buckhurst Hill | East1 |
09 | Buckhurst Hill | 10 - 8 | Spencer 2 | East1 | |
16 | Northampton Town | 7 - 14 | Buckhurst Hill | East1 | |
Northampton Town | 7 - 14 | Buckhurst Hill | Int East Plate R2 | ||
23 | Walcountian Blues 2 | 7 - 13 | Buckhurst Hill | East1 | |
30 | Hillcroft A | 5 - 12 | Buckhurst Hill | East1 | |
Dec | 07 | Buckhurst Hill | 10 - 3 | Maidstone | East1 |
Date | Home | Away | Comp | ||
---|---|---|---|---|---|
Jan | 11 | Buckhurst Hill | R - R | Croydon | East1 |
18 | Reading Wildcats 2 | 6 - 8 | Buckhurst Hill | East1 | |
25 | Epsom | 8 - 12 | Buckhurst Hill | East1 | |
Feb | 01 | Buckhurst Hill | 4 - 5 | Spencer 2 | Int East Plate SF |
15 | Buckhurst Hill | 10 - 0 | Northampton Town | East1 | |
22 | Spencer 2 | 5 - 4 | Buckhurst Hill | East1 | |
Mar | 08 | Buckhurst Hill | 14 - 1 | Walcountian Blues 2 | East1 |
15 | Maidstone | 9 - 1 | Buckhurst Hill | East1 | |
22 | Buckhurst Hill | 3 - 10 | Hillcroft A | East1 | |
29 | Buckhurst Hill | 7 - 1 | Croydon | East1 |
Key: R - R = Rearranged/postponed