Display All Results
Date | Home | Away | Comp | ||
---|---|---|---|---|---|
Oct | 12 | Bath | 13 - 9 | Birmingham | West1 |
19 | Birmingham | 10 - 0 | Bath 2 | West1 | |
26 | Cheltenham | Void | Birmingham | West1 | |
Nov | 02 | Birmingham | 11 - 7 | Cardiff Harlequins | West1 |
09 | Birmingham | 20 - 2 | Bristol Bombers 2 | West1 | |
16 | Birmingham | 10 - 0 | Cheltenham | Int West Plate R2 | |
30 | Swansea Hawks | 3 - 23 | Birmingham | West1 | |
Dec | 07 | Southampton | 8 - 16 | Birmingham | West1 |
Date | Home | Away | Comp | ||
---|---|---|---|---|---|
Jan | 11 | Birmingham | 8 - 11 | Bath | West1 |
18 | Bath 2 | R - R | Birmingham | West1 | |
19 | Bath 2 | R - R | Birmingham | West1 | |
25 | Birmingham | Void | Cheltenham | West1 | |
Feb | 01 | Cardiff Harlequins | 12 - 3 | Birmingham | Int West Plate SF |
15 | Cardiff Harlequins | 12 - 3 | Birmingham | West1 | |
22 | Birmingham | 10 - 0 | Swansea Hawks | West1 | |
Mar | 08 | Bristol Bombers 2 | 0 - 10 | Birmingham | West1 |
15 | Birmingham | 10 - 0 | Southampton | West1 |
Key: R - R = Rearranged/postponed