Display All Results
Date | Home | Away | Comp | ||
---|---|---|---|---|---|
Oct | 05 | Bath 2 | 1 - 22 | Bath | West1 |
12 | Bath 2 | 10 - 0 | Swansea Hawks | West1 | |
19 | Birmingham | 10 - 0 | Bath 2 | West1 | |
26 | Bath 2 | 2 - 9 | Southampton | West1 | |
Nov | 02 | Bristol Bombers 2 | 28 - 1 | Bath 2 | West1 |
09 | Cardiff Harlequins | 23 - 2 | Bath 2 | West1 | |
16 | Swansea Hawks | 9 - 12 | Bath 2 | Int West Plate R2 | |
30 | Bath 2 | R - R | Bath | West1 | |
Dec | 07 | Bath 2 | Void | Cheltenham | West1 |
Date | Home | Away | Comp | ||
---|---|---|---|---|---|
Jan | 11 | Swansea Hawks | 24 - 1 | Bath 2 | West1 |
18 | Bath 2 | R - R | Birmingham | West1 | |
19 | Bath 2 | R - R | Birmingham | West1 | |
25 | Southampton | R - R | Bath 2 | West1 | |
Feb | 01 | Bath 2 | 3 - 21 | Southampton | Int West Plate SF |
08 | Southampton | 21 - 3 | Bath 2 | West1 | |
15 | Bath 2 | Void | Bristol Bombers 2 | West1 | |
22 | Bath | R - R | Bath 2 | West1 | |
Mar | 08 | Bath 2 | R - R | Cardiff Harlequins | West1 |
15 | Cheltenham | Void | Bath 2 | West1 | |
Bath 2 | 0 - 22 | Cardiff Harlequins | West2 | ||
22 | Bath | 23 - 3 | Bath 2 | West1 |
Key: R - R = Rearranged/postponed