Display All Results
Date | Home | Away | Comp | ||
---|---|---|---|---|---|
Oct | 05 | Bath 2 | 1 - 22 | Bath | West1 |
12 | Bath | 13 - 9 | Birmingham | West1 | |
19 | Swansea Hawks | 7 - 22 | Bath | West1 | |
26 | Bath | 18 - 1 | Bristol Bombers 2 | West1 | |
Nov | 02 | Southampton | 12 - 9 | Bath | West1 |
09 | Bath | Void | Cheltenham | West1 | |
16 | Bath | 7 - 11 | Southampton | Int West Plate R2 | |
30 | Bath 2 | R - R | Bath | West1 | |
Dec | 07 | Bath | 6 - 3 | Cardiff Harlequins | West1 |
Date | Home | Away | Comp | ||
---|---|---|---|---|---|
Jan | 11 | Birmingham | 8 - 11 | Bath | West1 |
18 | Bath | R - R | Swansea Hawks | West1 | |
19 | Bath | R - R | Swansea Hawks | West1 | |
25 | Bristol Bombers 2 | 4 - 14 | Bath | West1 | |
Feb | 15 | Bath | R - R | Southampton | West1 |
22 | Bath | R - R | Bath 2 | West1 | |
Mar | 01 | Bath | 24 - 6 | Swansea Hawks | West1 |
08 | Cardiff Harlequins | 11 - 7 | Bath | West1 | |
Cheltenham | Void | Bath | West1 | ||
15 | Cardiff Harlequins | R - R | Bath | West1 | |
22 | Bath | 23 - 3 | Bath 2 | West1 |
Key: R - R = Rearranged/postponed