Display All Results
Date | Home | Away | Comp | ||
---|---|---|---|---|---|
Oct | 01 | Spencer 3 | 11 - 2 | Canterbury | East2 |
08 | Maidstone | 7 - 2 | Spencer 3 | East2 | |
15 | Oxford Uni | 5 - 9 | Spencer 3 | East2 | |
22 | Spencer 3 | 10 - 0 | RMAS | Mnr Flags Prelims | |
29 | East Grinstead A | 9 - 6 | Spencer 3 | East2 | |
Nov | 05 | Epsom | 10 - 5 | Spencer 3 | East2 |
12 | Spencer 3 | 7 - 4 | Northampton Town | East2 | |
19 | Hillcroft A | 6 - 4 | Spencer 3 | Mnr Flags R1 | |
26 | London Uni | 8 - 3 | Spencer 3 | East2 | |
Dec | 03 | Hillcroft A | 9 - 4 | Spencer 3 | East2 |
Date | Home | Away | Comp | ||
---|---|---|---|---|---|
Jan | 07 | Canterbury | 1 - 15 | Spencer 3 | East2 |
14 | Spencer 3 | 8 - 6 | Maidstone | East2 | |
21 | Spencer 3 | 4 - 4 | Oxford Uni | East2 | |
Feb | 11 | Spencer 3 | R - R | East Grinstead A | East2 |
18 | Spencer 3 | 2 - 15 | Epsom | East2 | |
25 | Northampton Town | 14 - 0 | Spencer 3 | East2 | |
Mar | 10 | Spencer 3 | 18 - 6 | London Uni | East2 |
24 | Spencer 3 | 3 - 9 | Hillcroft A | East2 | |
Apr | 07 | Spencer 3 | 5 - 5 | East Grinstead A | East2 |
Key: R - R = Rearranged/postponed