Display All Results
Date | Home | Away | Comp | ||
---|---|---|---|---|---|
Oct | 01 | Spencer | 22 - 0 | Bristol Bombers | Prem |
08 | Welwyn Warriors | 4 - 15 | Spencer | Prem | |
15 | Spencer | 6 - 9 | Hampstead | Prem | |
29 | Spencer | 10 - 11 | Reading Wildcats | Prem | |
Nov | 05 | Purley | 0 - 13 | Spencer | Prem |
12 | Spencer | 6 - 6 | Walcountian Blues | Prem | |
19 | Spencer | 8 - 7 | Hampstead | Snr Flags R1 | |
26 | Hitchin | 10 - 11 | Spencer | Prem | |
Dec | 03 | Spencer | 14 - 2 | Cardiff Harlequins | Prem |
10 | Spencer | 4 - 5 | Hillcroft | Prem |
Date | Home | Away | Comp | ||
---|---|---|---|---|---|
Jan | 14 | Bristol Bombers | 2 - 7 | Spencer | Prem |
21 | Spencer | 16 - 9 | Welwyn Warriors | Prem | |
Feb | 04 | Hampstead | 13 - 4 | Spencer | Prem |
11 | Reading Wildcats | R - R | Spencer | Prem | |
18 | Spencer | 10 - 5 | Purley | Prem | |
25 | Walcountian Blues | 6 - 6 | Spencer | Prem | |
Mar | 03 | Spencer | 10 - 7 | Reading Wildcats | Snr Flags SF |
10 | Spencer | 10 - 10 | Hitchin | Prem | |
17 | Hillcroft | 3 - 12 | Spencer | Prem | |
24 | Cardiff Harlequins | 2 - 3 | Spencer | Prem | |
31 | Reading Wildcats | 3 - 12 | Spencer | Prem | |
Apr | 21 | Walcountian Blues | 3 - 12 | Spencer | Snr Flags Final |
Key: R - R = Rearranged/postponed