Display All Results
Date | Home | Away | Comp | ||
---|---|---|---|---|---|
Oct | 01 | Hitchin A | 17 - 2 | Reading Wildcats 3 | East3 |
08 | Royal Holloway | 6 - 19 | Reading Wildcats 3 | East3 | |
15 | Reading Wildcats 3 | 11 - 0 | Walcountian Blues 3 | East3 | |
22 | Epsom | 12 - 0 | Reading Wildcats 3 | Mnr Flags Prelims | |
29 | Welwyn Warriors 3 | 7 - 6 | Reading Wildcats 3 | East3 | |
Nov | 05 | Reading Wildcats 3 | Void | RAF Marham | East3 |
19 | Reading Wildcats 3 | Void | Bye | Mnr Plate R1 | |
26 | Reading Wildcats 3 | 7 - 8 | Norwich | East3 | |
Dec | 03 | Chichester Crusaders | 4 - 17 | Reading Wildcats 3 | East3 |
10 | Reading Wildcats 3 | 10 - 0 | Hitchin A | East3 |
Date | Home | Away | Comp | ||
---|---|---|---|---|---|
Jan | 14 | Walcountian Blues 3 | 8 - 13 | Reading Wildcats 3 | East3 |
21 | Reading Wildcats 3 | 11 - 6 | Welwyn Warriors 3 | East3 | |
28 | Maidstone | 12 - 6 | Reading Wildcats 3 | Mnr Plate R2 | |
Feb | 11 | RAF Marham | Void | Reading Wildcats 3 | East3 |
18 | Norwich | 9 - 7 | Reading Wildcats 3 | East3 | |
Mar | 10 | Reading Wildcats 3 | R - R | Royal Holloway | East3 |
17 | Reading Wildcats 3 | 10 - 0 | Royal Holloway | East3 | |
24 | Reading Wildcats 3 | 10 - 0 | Chichester Crusaders | East3 |
Key: R - R = Rearranged/postponed