Display All Results
Date | Home | Away | Comp | ||
---|---|---|---|---|---|
Oct | 08 | Hillcroft A | 2 - 5 | London Uni | East2 |
15 | London Uni | 10 - 0 | Canterbury | East2 | |
22 | London Uni | 5 - 4 | Northampton Town | Mnr Flags Prelims | |
29 | Maidstone | 12 - 10 | London Uni | East2 | |
Nov | 05 | London Uni | 5 - 4 | Oxford Uni | East2 |
12 | East Grinstead A | 10 - 7 | London Uni | East2 | |
19 | London Uni | 2 - 12 | Exeter Uni | Mnr Flags R1 | |
26 | London Uni | 8 - 3 | Spencer 3 | East2 | |
Dec | 03 | London Uni | 6 - 13 | Epsom | East2 |
10 | Northampton Town | 10 - 0 | London Uni | East2 |
Date | Home | Away | Comp | ||
---|---|---|---|---|---|
Jan | 14 | London Uni | 6 - 18 | Hillcroft A | East2 |
21 | Canterbury | 3 - 12 | London Uni | East2 | |
Feb | 04 | London Uni | R - R | Northampton Town | East2 |
11 | London Uni | R - R | Maidstone | East2 | |
18 | Oxford Uni | 9 - 3 | London Uni | East2 | |
25 | London Uni | 1 - 14 | East Grinstead A | East2 | |
Mar | 03 | London Uni | 6 - 10 | Northampton Town | East2 |
10 | Spencer 3 | 18 - 6 | London Uni | East2 | |
24 | Epsom | 19 - 6 | London Uni | East2 | |
Apr | 15 | London Uni | 0 - 10 | Maidstone | East2 |
Key: R - R = Rearranged/postponed