Display All Results
Date | Home | Away | Comp | ||
---|---|---|---|---|---|
Oct | 01 | Walcountian Blues | 9 - 10 | Hitchin | Prem |
08 | Hitchin | 6 - 9 | Hampstead | Prem | |
15 | Hillcroft | 8 - 10 | Hitchin | Prem | |
29 | Cardiff Harlequins | 7 - 14 | Hitchin | Prem | |
Nov | 05 | Hitchin | 23 - 3 | Bristol Bombers | Prem |
12 | Welwyn Warriors | 10 - 18 | Hitchin | Prem | |
19 | Hitchin | 10 - 0 | Bristol Bombers | Snr Flags R1 | |
26 | Hitchin | 10 - 11 | Spencer | Prem | |
Dec | 03 | Hitchin | 15 - 5 | Purley | Prem |
10 | Reading Wildcats | 9 - 14 | Hitchin | Prem |
Date | Home | Away | Comp | ||
---|---|---|---|---|---|
Jan | 14 | Hitchin | 7 - 19 | Walcountian Blues | Prem |
21 | Hampstead | 12 - 9 | Hitchin | Prem | |
Feb | 04 | Hitchin | 11 - 9 | Hillcroft | Prem |
11 | Hitchin | R - R | Cardiff Harlequins | Prem | |
18 | Bristol Bombers | 12 - 6 | Hitchin | Prem | |
25 | Hitchin | 13 - 5 | Welwyn Warriors | Prem | |
Mar | 03 | Walcountian Blues | 12 - 9 | Hitchin | Snr Flags SF |
10 | Spencer | 10 - 10 | Hitchin | Prem | |
17 | Hitchin | 17 - 7 | Reading Wildcats | Prem | |
24 | Purley | 6 - 14 | Hitchin | Prem | |
31 | Hitchin | R - R | Cardiff Harlequins | Prem | |
Apr | 14 | Hitchin | 10 - 0 | Cardiff Harlequins | Prem |
Key: R - R = Rearranged/postponed