Display All Results
Date | Home | Away | Comp | ||
---|---|---|---|---|---|
Oct | 01 | Exeter Uni | R - R | Southampton Tridents | West2 |
15 | Bournemouth Uni | 1 - 10 | Exeter Uni | West2 | |
22 | Hitchin A | 6 - 12 | Exeter Uni | Mnr Flags Prelims | |
Nov | 05 | Exeter Uni | 10 - 0 | Portsmouth Uni 2 | West2 |
12 | Aberystwyth Uni | 10 - 0 | Exeter Uni | West2 | |
19 | London Uni | 2 - 12 | Exeter Uni | Mnr Flags R1 | |
26 | Bath 2 | 9 - 7 | Exeter Uni | West2 | |
Dec | 03 | Exeter Uni | 10 - 5 | Swansea Hawks | West2 |
10 | Cheltenham | 10 - 0 | Exeter Uni | West2 |
Date | Home | Away | Comp | ||
---|---|---|---|---|---|
Jan | 14 | Southampton Tridents | R - R | Exeter Uni | West2 |
21 | Exeter Uni | R - R | Bournemouth Uni | West2 | |
28 | Portsmouth Uni 2 | 7 - 4 | Exeter Uni | Mnr Flags R2 | |
Feb | 11 | Portsmouth Uni 2 | 7 - 4 | Exeter Uni | West2 |
12 | Southampton Tridents | 2 - 7 | Exeter Uni | West2 | |
18 | Exeter Uni | Void | Aberystwyth Uni | West2 | |
25 | Swansea Hawks | R - R | Exeter Uni | West2 | |
Mar | 10 | Exeter Uni | 5 - 4 | Bath 2 | West2 |
17 | Exeter Uni | R - R | Cheltenham | West2 | |
18 | Swansea Hawks | 10 - 0 | Exeter Uni | West2 | |
Apr | 15 | Exeter Uni | 0 - 10 | Cheltenham | West2 |
Key: R - R = Rearranged/postponed