Display All Results
Date | Home | Away | Comp | ||
---|---|---|---|---|---|
Oct | 01 | East Grinstead | 18 - 4 | Reading Wildcats 2 | East1 |
08 | East Grinstead | 17 - 1 | Buckhurst Hill | East1 | |
15 | Spencer 2 | 7 - 15 | East Grinstead | East1 | |
22 | Cambridge Uni | 2 - 17 | East Grinstead | East1 | |
29 | Reading Wildcats 2 | 3 - 5 | East Grinstead | East1 | |
Nov | 05 | East Grinstead | 7 - 1 | Colchester | East1 |
12 | Croydon | 3 - 17 | East Grinstead | East1 | |
19 | East Grinstead | 21 - 2 | Croydon | Int Flags R1 | |
26 | East Grinstead | 21 - 2 | Walcountian Blues 2 | East1 | |
Dec | 03 | East Grinstead | 20 - 3 | Welwyn Warriors 2 | East1 |
10 | Brighton Panthers | 3 - 14 | East Grinstead | East1 |
Date | Home | Away | Comp | ||
---|---|---|---|---|---|
Jan | 07 | East Grinstead | R - R | Cambridge Uni | East1 |
14 | Buckhurst Hill | 3 - 16 | East Grinstead | East1 | |
21 | East Grinstead | 11 - 2 | Spencer 2 | East1 | |
28 | East Grinstead | 15 - 2 | Reading Wildcats 2 | Int Flags R2 | |
Feb | 05 | East Grinstead | R - R | Cambridge Uni | East1 |
18 | Colchester | 0 - 16 | East Grinstead | East1 | |
25 | East Grinstead | 15 - 2 | Croydon | East1 | |
Mar | 03 | Spencer 2 | 3 - 13 | East Grinstead | Int Flags SF |
10 | Walcountian Blues 2 | 1 - 21 | East Grinstead | East1 | |
17 | East Grinstead | 10 - 0 | Brighton Panthers | East1 | |
24 | Welwyn Warriors 2 | 2 - 8 | East Grinstead | East1 | |
25 | East Grinstead | 10 - 0 | Cambridge Uni | East1 | |
Apr | 21 | Bath | 8 - 7 | East Grinstead | Int Flags Final |
Key: R - R = Rearranged/postponed