Display All Results
Date | Home | Away | Comp | ||
---|---|---|---|---|---|
Oct | 08 | Swansea Hawks | R - R | Bournemouth Uni | West2 |
15 | Bournemouth Uni | 1 - 10 | Exeter Uni | West2 | |
22 | Norwich | 15 - 2 | Bournemouth Uni | Mnr Flags Prelims | |
Nov | 05 | Bath 2 | 16 - 3 | Bournemouth Uni | West2 |
12 | Bournemouth Uni | 0 - 10 | Cheltenham | West2 | |
19 | Bournemouth Uni | Void | Bye | Mnr Plate R1 | |
26 | Bournemouth Uni | 3 - 16 | Portsmouth Uni 2 | West2 | |
Dec | 03 | Bournemouth Uni | R - R | Southampton Tridents | West2 |
10 | Aberystwyth Uni | R - R | Bournemouth Uni | West2 |
Date | Home | Away | Comp | ||
---|---|---|---|---|---|
Jan | 14 | Bournemouth Uni | 0 - 20 | Swansea Hawks | West2 |
21 | Exeter Uni | R - R | Bournemouth Uni | West2 | |
28 | Southampton Tridents | 6 - 8 | Bournemouth Uni | Mnr Plate R2 | |
Feb | 11 | Bournemouth Uni | R - R | Bath 2 | West2 |
18 | Cheltenham | 19 - 2 | Bournemouth Uni | West2 | |
25 | Southampton Tridents | 0 - 10 | Bournemouth Uni | West2 | |
Mar | 03 | Bournemouth Uni | 9 - 12 | Swansea Hawks | Mnr Plate SF |
10 | Portsmouth Uni 2 | 6 - 9 | Bournemouth Uni | West2 | |
17 | Bournemouth Uni | 18 - 4 | Aberystwyth Uni | West2 | |
24 | Bournemouth Uni | 2 - 10 | Bath 2 | West2 |
Key: R - R = Rearranged/postponed