Display All Results
Date | Home | Away | Comp | ||
---|---|---|---|---|---|
Oct | 01 | Penarth | 2 - 21 | Bath | West1 |
15 | Bath | 17 - 5 | Bristol Bombers 2 | West1 | |
22 | Bath | 21 - 5 | Cardiff Harlequins A | Int Flags Prelims | |
Nov | 05 | Portsmouth Uni | 9 - 11 | Bath | West1 |
12 | Bath | 18 - 2 | Southampton City | West1 | |
19 | Bath | 10 - 0 | Penarth | Int Flags R1 | |
26 | Birmingham | 5 - 12 | Bath | West1 | |
Dec | 03 | Bath | 22 - 1 | Cardiff Harlequins A | West1 |
10 | Bath | R - R | Warwick Uni | West1 |
Date | Home | Away | Comp | ||
---|---|---|---|---|---|
Jan | 14 | Bath | 10 - 0 | Penarth | West1 |
21 | Bristol Bombers 2 | 0 - 33 | Bath | West1 | |
28 | Bath | 27 - 2 | Portsmouth Uni | Int Flags R2 | |
Feb | 04 | Bath | R - R | Warwick Uni | West1 |
11 | Bath | R - R | Portsmouth Uni | West1 | |
18 | Southampton City | 7 - 11 | Bath | West1 | |
25 | Cardiff Harlequins A | 1 - 38 | Bath | West1 | |
Mar | 03 | Bath | 15 - 8 | Buckhurst Hill | Int Flags SF |
10 | Bath | 13 - 7 | Birmingham | West1 | |
17 | Warwick Uni | 1 - 26 | Bath | West1 | |
24 | Bath | 10 - 0 | Portsmouth Uni | West1 | |
Apr | 21 | Bath | 8 - 7 | East Grinstead | Int Flags Final |
Key: R - R = Rearranged/postponed