Display All Results
Date | Home | Away | Comp | ||
---|---|---|---|---|---|
Oct | 04 | Cambridge Uni | 6 - 2 | Walcountian Blues 2 | East1 |
11 | Walcountian Blues 2 | 19 - 2 | Hitchin A | East1 | |
18 | Brighton Panthers | 5 - 7 | Walcountian Blues 2 | East1 | |
Nov | 01 | Walcountian Blues 2 | 8 - 4 | East Grinstead A | East1 |
08 | East Coast | 7 - 12 | Walcountian Blues 2 | East1 | |
15 | Walcountian Blues 2 | 6 - 12 | London Uni | East1 | |
22 | Hertfordshire Comets | 3 - 14 | Walcountian Blues 2 | East1 | |
29 | Walcountian Blues 2 | 5 - 12 | Cardiff Harlequins | Int Flags R1 | |
Dec | 06 | Croydon | 4 - 1 | Walcountian Blues 2 | East1 |
13 | Walcountian Blues 2 | R - R | Buckhurst Hill | East1 |
Date | Home | Away | Comp | ||
---|---|---|---|---|---|
Jan | 10 | Walcountian Blues 2 | R - R | Cambridge Uni | East1 |
17 | Hitchin A | 3 - 12 | Walcountian Blues 2 | East1 | |
31 | Walcountian Blues 2 | 11 - 7 | Brighton Panthers | East1 | |
Feb | 07 | East Grinstead A | 7 - 10 | Walcountian Blues 2 | East1 |
14 | Walcountian Blues 2 | 7 - 6 | Cambridge Uni | East1 | |
21 | Walcountian Blues 2 | 10 - 8 | East Coast | East1 | |
28 | London Uni | 3 - 7 | Walcountian Blues 2 | East1 | |
Mar | 07 | Walcountian Blues 2 | 16 - 5 | Hertfordshire Comets | East1 |
21 | Walcountian Blues 2 | 3 - 18 | Croydon | East1 | |
28 | Buckhurst Hill | 4 - 10 | Walcountian Blues 2 | East1 |
Key: R - R = Rearranged/postponed