Display All Results
Date | Home | Away | Comp | ||
---|---|---|---|---|---|
Oct | 11 | Reading Wildcats 2 | 11 - 3 | Spencer 3 | East2 |
18 | Spencer 3 | 12 - 4 | UEA | East2 | |
25 | Spencer 2 | 10 - 0 | Spencer 3 | Mnr Flags Prelims | |
Nov | 01 | Welwyn Warriors 2 | 11 - 7 | Spencer 3 | East2 |
08 | Spencer 3 | 13 - 9 | Northampton Town | East2 | |
15 | Canterbury | Void | Spencer 3 | East2 | |
22 | Spencer 3 | 19 - 4 | Imperial College | East2 | |
Dec | 06 | Kent Uni | R - R | Spencer 3 | East2 |
13 | Spencer 3 | R - R | Spencer 2 | East2 |
Date | Home | Away | Comp | ||
---|---|---|---|---|---|
Jan | 17 | Spencer 3 | 13 - 15 | Reading Wildcats 2 | East2 |
31 | UEA | 1 - 16 | Spencer 3 | East2 | |
Feb | 07 | Spencer 3 | R - R | Welwyn Warriors 2 | East2 |
21 | Northampton Town | R - R | Spencer 3 | East2 | |
28 | Spencer 3 | 2 - 5 | Canterbury | East2 | |
Mar | 07 | Imperial College | 17 - 3 | Spencer 3 | East2 |
21 | Spencer 3 | 0 - 10 | Kent Uni | East2 | |
28 | Spencer 2 | 15 - 1 | Spencer 3 | East2 | |
Apr | 25 | Spencer 3 | 7 - 12 | Welwyn Warriors 2 | East2 |
Key: R - R = Rearranged/postponed