Display All Results
Date | Home | Away | Comp | ||
---|---|---|---|---|---|
Oct | 04 | Hitchin A | 11 - 12 | Hertfordshire Comets | East1 |
11 | Hertfordshire Comets | 1 - 8 | Brighton Panthers | East1 | |
18 | East Grinstead A | 14 - 0 | Hertfordshire Comets | East1 | |
Nov | 01 | Hertfordshire Comets | 9 - 19 | East Coast | East1 |
08 | London Uni | 10 - 0 | Hertfordshire Comets | East1 | |
15 | Croydon | 10 - 0 | Hertfordshire Comets | East1 | |
22 | Hertfordshire Comets | 3 - 14 | Walcountian Blues 2 | East1 | |
29 | Hertfordshire Comets | 0 - 10 | Bath | Int Flags R1 | |
Dec | 06 | Buckhurst Hill | 10 - 2 | Hertfordshire Comets | East1 |
13 | Hertfordshire Comets | 0 - 10 | Cambridge Uni | East1 | |
20 | Hertfordshire Comets | R - R | Brighton Panthers | East1 |
Date | Home | Away | Comp | ||
---|---|---|---|---|---|
Jan | 10 | Hertfordshire Comets | 0 - 10 | Hitchin A | East1 |
17 | Brighton Panthers | 10 - 0 | Hertfordshire Comets | East1 | |
31 | Hertfordshire Comets | 0 - 10 | East Grinstead A | East1 | |
Feb | 07 | East Coast | 10 - 0 | Hertfordshire Comets | East1 |
14 | Cambridge Uni | R - R | Hertfordshire Comets | East1 | |
21 | Hertfordshire Comets | 2 - 7 | London Uni | East1 | |
28 | Hertfordshire Comets | 0 - 10 | Croydon | East1 | |
Mar | 07 | Walcountian Blues 2 | 16 - 5 | Hertfordshire Comets | East1 |
14 | Cambridge Uni | 10 - 0 | Hertfordshire Comets | East1 | |
21 | Hertfordshire Comets | 9 - 12 | Buckhurst Hill | East1 | |
28 | Cambridge Uni | R - R | Hertfordshire Comets | East1 |
Key: R - R = Rearranged/postponed