Display All Results
Date | Home | Away | Comp | ||
---|---|---|---|---|---|
Oct | 04 | East Grinstead A | 10 - 0 | East Coast | East1 |
11 | London Uni | 14 - 3 | East Grinstead A | East1 | |
18 | East Grinstead A | 14 - 0 | Hertfordshire Comets | East1 | |
25 | London Uni | 11 - 7 | East Grinstead A | Int Flags Prelims | |
Nov | 01 | Walcountian Blues 2 | 8 - 4 | East Grinstead A | East1 |
08 | East Grinstead A | R - R | Buckhurst Hill | East1 | |
15 | Cambridge Uni | 8 - 6 | East Grinstead A | East1 | |
22 | East Grinstead A | 14 - 8 | Hitchin A | East1 | |
Dec | 06 | Brighton Panthers | R - R | East Grinstead A | East1 |
13 | East Grinstead A | 8 - 15 | Croydon | East1 |
Date | Home | Away | Comp | ||
---|---|---|---|---|---|
Jan | 10 | East Coast | R - R | East Grinstead A | East1 |
17 | East Grinstead A | 7 - 6 | London Uni | East1 | |
24 | East Grinstead A | 5 - 13 | Cambridge Uni | East1 | |
31 | Hertfordshire Comets | 0 - 10 | East Grinstead A | East1 | |
Feb | 07 | East Grinstead A | 7 - 10 | Walcountian Blues 2 | East1 |
21 | Buckhurst Hill | 8 - 9 | East Grinstead A | East1 | |
28 | East Grinstead A | R - R | Cambridge Uni | East1 | |
Mar | 07 | Hitchin A | 3 - 12 | East Grinstead A | East1 |
14 | East Coast | 0 - 10 | East Grinstead A | East1 | |
21 | East Grinstead A | 2 - 17 | Brighton Panthers | East1 | |
28 | Croydon | 15 - 2 | East Grinstead A | East1 |
Key: R - R = Rearranged/postponed