Display All Results
Date | Home | Away | Comp | ||
---|---|---|---|---|---|
Oct | 04 | East Grinstead A | 10 - 0 | East Coast | East1 |
11 | East Coast | 7 - 14 | Croydon | East1 | |
18 | London Uni | 14 - 5 | East Coast | East1 | |
25 | East Coast | 10 - 0 | Bristol Sharks | Int Flags Prelims | |
Nov | 01 | Hertfordshire Comets | 9 - 19 | East Coast | East1 |
08 | East Coast | 7 - 12 | Walcountian Blues 2 | East1 | |
15 | Buckhurst Hill | R - R | East Coast | East1 | |
22 | East Coast | R - R | Cambridge Uni | East1 | |
29 | East Coast | 15 - 4 | Buckhurst Hill | Int Flags R1 | |
Dec | 06 | Hitchin A | 5 - 22 | East Coast | East1 |
13 | East Coast | 1 - 16 | Brighton Panthers | East1 |
Date | Home | Away | Comp | ||
---|---|---|---|---|---|
Jan | 10 | East Coast | R - R | East Grinstead A | East1 |
17 | Croydon | 13 - 5 | East Coast | East1 | |
24 | East Coast | 8 - 10 | Brighton Panthers | Int Flags R2 | |
31 | East Coast | 2 - 11 | London Uni | East1 | |
Feb | 07 | East Coast | 10 - 0 | Hertfordshire Comets | East1 |
15 | Cambridge Uni | R - R | East Coast | East1 | |
21 | Walcountian Blues 2 | 10 - 8 | East Coast | East1 | |
28 | East Coast | 12 - 4 | Buckhurst Hill | East1 | |
Mar | 08 | Cambridge Uni | 16 - 1 | East Coast | East1 |
14 | East Coast | 0 - 10 | East Grinstead A | East1 | |
21 | East Coast | 21 - 13 | Hitchin A | East1 | |
28 | Brighton Panthers | Void | East Coast | East1 |
Key: R - R = Rearranged/postponed