Display All Results
Date | Home | Away | Comp | ||
---|---|---|---|---|---|
Oct | 11 | UWIC | 12 - 7 | Cheltenham 2 | West2 |
18 | Cheltenham 2 | 2 - 13 | Penarth | West2 | |
Nov | 01 | Bristol Sharks | 8 - 13 | Cheltenham 2 | West2 |
08 | Cheltenham 2 | 10 - 0 | Swansea Hawks 2 | West2 | |
15 | Cheltenham 2 | 10 - 0 | Aberystwyth Uni | West2 | |
22 | Bath 2 | 10 - 6 | Cheltenham 2 | West2 | |
29 | Bath 2 | 10 - 0 | Cheltenham 2 | Mnr Flags R1 | |
Dec | 06 | Cheltenham 2 | 0 - 10 | Cardiff Harlequins A | West2 |
13 | Cheltenham 2 | R - R | UWIC | West2 |
Date | Home | Away | Comp | ||
---|---|---|---|---|---|
Jan | 17 | Penarth | 10 - 0 | Cheltenham 2 | West2 |
Feb | 07 | Cheltenham 2 | R - R | Bristol Sharks | West2 |
21 | Swansea Hawks 2 | 3 - 3 | Cheltenham 2 | West2 | |
28 | Cheltenham 2 | 10 - 1 | UWIC | West2 | |
Mar | 07 | Cheltenham 2 | 10 - 0 | Bath 2 | West2 |
14 | Cheltenham 2 | 12 - 1 | Bristol Sharks | West2 | |
21 | Aberystwyth Uni | 10 - 0 | Cheltenham 2 | West2 | |
28 | Cardiff Harlequins A | 18 - 7 | Cheltenham 2 | West2 |
Key: R - R = Rearranged/postponed