Display All Results
Date | Home | Away | Comp | ||
---|---|---|---|---|---|
Oct | 04 | Cheltenham | 14 - 2 | Warwick Uni | West1 |
11 | Portsmouth Uni | 4 - 23 | Cheltenham | West1 | |
18 | Cheltenham | 8 - 6 | Cardiff Harlequins | West1 | |
Nov | 01 | Cheltenham | 10 - 0 | Southampton Tridents | West1 |
08 | Southampton City | 3 - 16 | Cheltenham | West1 | |
15 | Cheltenham | 9 - 9 | Bath | West1 | |
22 | Exeter Uni | 0 - 25 | Cheltenham | West1 | |
29 | London Uni | 10 - 0 | Cheltenham | Int Flags R1 | |
Dec | 06 | Cheltenham | 10 - 5 | Bristol Bombers | West1 |
Date | Home | Away | Comp | ||
---|---|---|---|---|---|
Jan | 10 | Warwick Uni | R - R | Cheltenham | West1 |
17 | Cheltenham | 5 - 4 | Portsmouth Uni | West1 | |
31 | Southampton Tridents | 2 - 20 | Cheltenham | West1 | |
Feb | 07 | Cheltenham | R - R | Southampton City | West1 |
21 | Bath | 9 - 8 | Cheltenham | West1 | |
28 | Cheltenham | 10 - 0 | Exeter Uni | West1 | |
Mar | 07 | Bristol Bombers | 22 - 5 | Cheltenham | West1 |
14 | Cheltenham | 10 - 0 | Southampton City | West1 | |
21 | Warwick Uni | 0 - 10 | Cheltenham | West1 | |
28 | Cardiff Harlequins | 16 - 6 | Cheltenham | West1 |
Key: R - R = Rearranged/postponed