Display All Results
Date | Home | Away | Comp | ||
---|---|---|---|---|---|
Oct | 11 | Swansea Hawks 2 | 1 - 15 | Cardiff Harlequins A | West2 |
18 | Cardiff Harlequins A | 10 - 5 | Bristol Sharks | West2 | |
Nov | 01 | UWIC | 1 - 6 | Cardiff Harlequins A | West2 |
08 | Cardiff Harlequins A | 3 - 8 | Penarth | West2 | |
15 | Cardiff Harlequins A | R - R | Bath 2 | West2 | |
22 | Aberystwyth Uni | 3 - 18 | Cardiff Harlequins A | West2 | |
29 | Cardiff Harlequins A | 10 - 0 | Imperial College | Mnr Flags R1 | |
Dec | 06 | Cheltenham 2 | 0 - 10 | Cardiff Harlequins A | West2 |
13 | Cardiff Harlequins A | 10 - 0 | Swansea Hawks 2 | West2 |
Date | Home | Away | Comp | ||
---|---|---|---|---|---|
Jan | 17 | Bristol Sharks | 7 - 22 | Cardiff Harlequins A | West2 |
24 | Cardiff Harlequins A | 10 - 0 | Swansea Hawks 2 | Mnr Flags R2 | |
31 | Cardiff Harlequins A | 7 - 7 | Bath 2 | West2 | |
Feb | 07 | Cardiff Harlequins A | R - R | UWIC | West2 |
14 | Cardiff Harlequins A | 5 - 11 | Penarth | Mnr Flags SF | |
21 | Penarth | 7 - 6 | Cardiff Harlequins A | West2 | |
Mar | 07 | Cardiff Harlequins A | 10 - 0 | Aberystwyth Uni | West2 |
21 | Bath 2 | 0 - 10 | Cardiff Harlequins A | West2 | |
28 | Cardiff Harlequins A | 18 - 7 | Cheltenham 2 | West2 |
Key: R - R = Rearranged/postponed